Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Pumas | 3 | 3 | 103 | 0 | 3 | 15 |
Western Province | 2 | 2 | 24 | 0 | 2 | 10 |
Free State Cheetahs | 1 | 1 | 23 | 0 | 1 | 5 |
Natal Sharks | 1 | 1 | 16 | 0 | 1 | 5 |
Golden Lions | 2 | 0 | -23 | 1 | 2 | 3 |
Blue Bulls | 3 | 0 | -104 | 0 | 1 | 1 |
Griffons | 1 | 0 | -16 | 0 | 0 | 0 |
Griquas | 1 | 0 | -23 | 0 | 0 | 0 |
Projected Remaining Table
Club | Matches Remaining | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Pumas | 4 | 3.5 | 32 | 0.5 | 3.4 | 17.8 |
Free State Cheetahs | 4 | 2.9 | 19.2 | 0.7 | 2.8 | 14.9 |
Western Province | 4 | 2.4 | 10.7 | 1 | 2.3 | 12.8 |
Natal Sharks | 4 | 2 | 3.8 | 1 | 2 | 11.1 |
Golden Lions | 4 | 1.5 | -15.3 | 1.1 | 1.5 | 8.5 |
Griquas | 4 | 1.4 | -10 | 1.3 | 1.4 | 8.1 |
Griffons | 4 | 1.3 | -17.1 | 1.3 | 1.1 | 7.5 |
Blue Bulls | 4 | 1.1 | -22.7 | 1.2 | 1.1 | 6.8 |
Projected Total Table
Club | Total Matches | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Pumas | 7 | 6.5 | 135 | 0.5 | 6.4 | 32.8 |
Western Province | 6 | 4.4 | 34.7 | 1 | 4.3 | 22.8 |
Free State Cheetahs | 5 | 3.9 | 42.2 | 0.7 | 3.8 | 19.9 |
Natal Sharks | 5 | 3 | 19.8 | 1 | 3 | 16.1 |
Golden Lions | 6 | 1.5 | -38.3 | 2.1 | 3.5 | 11.5 |
Griquas | 5 | 1.4 | -33 | 1.3 | 1.4 | 8.1 |
Blue Bulls | 7 | 1.1 | -126.7 | 1.2 | 2.1 | 7.8 |
Griffons | 5 | 1.3 | -33.1 | 1.3 | 1.1 | 7.5 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 33.3% | 22.0 |
Player Level: Lineup | 60.0% | 29.1 |
Player Level: Minutes | 60.0% | 31.0 |
Future Predictions
Week 4
Western Province V Pumas on 2023/05/19
Average Margin: Pumas by 6.2
Natal Sharks V Free State Cheetahs on 2023/05/19
Average Margin: Free State Cheetahs by 4.6
Golden Lions V Blue Bulls on 2023/05/20
Average Margin: Golden Lions by 1.8
Griffons V Griquas on 2023/05/20
Average Margin: Griquas by 3.7
Week 5
Natal Sharks V Griffons on 2023/05/26
Average Margin: Natal Sharks by 10.6
Western Province V Golden Lions on 2023/05/26
Average Margin: Western Province by 14.0
Pumas V Blue Bulls on 2023/05/27
Average Margin: Pumas by 15.1
Free State Cheetahs V Griquas on 2023/05/27
Average Margin: Free State Cheetahs by 10.8
Week 6
Blue Bulls V Griffons on 2023/06/02
Average Margin: Blue Bulls by 2.6
Griquas V Western Province on 2023/06/02
Average Margin: Griquas by 3.0
Pumas V Free State Cheetahs on 2023/06/03
Average Margin: Pumas by 4.8
Golden Lions V Natal Sharks on 2023/06/03
Average Margin: Natal Sharks by 4.2
Week 7
Golden Lions V Griffons on 2023/06/09
Average Margin: Golden Lions by 0.6
Griquas V Pumas on 2023/06/09
Average Margin: Pumas by 6.3
Blue Bulls V Free State Cheetahs on 2023/06/10
Average Margin: Free State Cheetahs by 8.9
Western Province V Natal Sharks on 2023/06/10
Average Margin: Western Province by 6.3